<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AustinTXEstates &#187; save on utility bills</title>
	<atom:link href="http://www.austintxestates.com/tag/save-on-utility-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austintxestates.com</link>
	<description>Austin Texas Luxury and Estate Properties</description>
	<lastBuildDate>Thu, 06 Jan 2011 21:08:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austin and Texas are Looking Green</title>
		<link>http://www.austintxestates.com/2009/11/austin-and-texas-are-looking-green/</link>
		<comments>http://www.austintxestates.com/2009/11/austin-and-texas-are-looking-green/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[energy star homes]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[save on utility bills]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.austintxestates.com/?p=450</guid>
		<description><![CDATA[According to the EPA, the Energy Star program is celebrating reaching the one million mark throughout the nation. Even more exciting news for Texans, 28% of these homes are in the Lone Star State. The country&#8217;s fourth biggest city, Houston, tops the list of most Energy Star homes. Also appearing in the top 20 are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://icons.mysitemyway.com/wp-content/gallery/green-jelly-icons-symbols-shapes/019252-green-jelly-icon-symbols-shapes-peace-sign-ttf.png" alt="" width="202" height="202" />According to the EPA, the <a href="http://www.energystar.gov/" target="_blank">Energy Star</a> program is celebrating reaching the one million mark throughout the nation. Even more exciting news for Texans, <a href="http://www.texasrealestate.com/web/3/31/index.cfm" target="_blank">28% of these homes are in the Lone Star State</a>. The country&#8217;s fourth biggest city, Houston, tops <a href="http://latimesblogs.latimes.com/greenspace/2009/11/energy-star-homes-reach-1-million-says-epa.html" target="_blank">the list of most Energy Star homes</a>. Also appearing in the top 20 are San Antonio, and at #14, Austin.</p>
<p>Energy Star homes will save an average of $200-$400 this year on utility bills, and $270 million nationwide. They are at least 15% more energy efficient than regular homes and will save 4 billion pounds of greenhouse gas emissions.</p>
<p style="text-align: center;">Call <a href="http://www.dmtx.com/Dave_Murray_REALTOR.shtml" target="_blank">your Realtor</a> today about your future Energy Star home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austintxestates.com/2009/11/austin-and-texas-are-looking-green/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

